entity_statement
5,790,763 rows
This data as json, CSV (advanced)
Suggested facets: statementdate (date), recorddetails_foundingdate (date), publicationdetails_publicationdate (date)
| _link ▼ | statementid | declarationsubject | statementdate | recordid | recordstatus | recordtype | recorddetails_iscomponent | recorddetails_foundingdate | recorddetails_name | recorddetails_entitytype_type | recorddetails_jurisdiction_name | recorddetails_jurisdiction_code | recorddetails_publiclisting_haspubliclisting | publicationdetails_publicationdate | publicationdetails_bodsversion | publicationdetails_license | publicationdetails_publisher_name | publicationdetails_publisher_url | source_type | source_url | recorddetails_uri | recorddetails_entitytype_details | recorddetails_alternatenames |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | d3a48b16-3989-93b0-259c-31f37355e713 | GB-COH-01421561 | 2016-04-06 | GB-COH-ENT-01421561-OchykhfAm-qwRPkexW5cJxWqK9I | new | entity | false | The Jim Henson Company Limited | registeredEntity | United Kingdom | GB | false | 2025-03-05 | 0.4 | https://creativecommons.org/publicdomain/zero/1.0/ | Open Ownership | https://www.openownership.org | officialRegister | https://download.companieshouse.gov.uk/en_output.html | ||||
| 1 | a7d839f0-760a-dc3a-1c79-7a6483bb1a91 | GB-COH-09934561 | 2016-04-06 | GB-COH-ENT-09934561-HEfTTLBhrPLKaNX487hzYI0F0IQ | closed | entity | false | Hugh Francis Jeaffreson Beresford-Webb | registeredEntity | United Kingdom | GB | false | 2025-03-05 | 0.4 | https://creativecommons.org/publicdomain/zero/1.0/ | Open Ownership | https://www.openownership.org | officialRegister | https://download.companieshouse.gov.uk/en_output.html | ||||
| 10 | 3832099b-55d6-83ff-b100-2a50d069af99 | GB-COH-07203837 | 2016-04-06 | GB-COH-ENT-07203837-8nwvPgUx_pZR63Ka4Scq-tIPKrs | closed | entity | false | The Simpson Family Settlement | registeredEntity | United Kingdom | GB | false | 2025-03-05 | 0.4 | https://creativecommons.org/publicdomain/zero/1.0/ | Open Ownership | https://www.openownership.org | officialRegister | https://download.companieshouse.gov.uk/en_output.html | ||||
| 100 | 46d2db2e-bc70-6010-bf6c-0e7074280dca | GB-COH-03571836 | 2017-06-01 | GB-COH-ENT-03571836-QrSATzLzlxgk9gdmUqS-aWQ28Ag | closed | entity | false | Graham Hill | registeredEntity | United Kingdom | GB | false | 2025-03-05 | 0.4 | https://creativecommons.org/publicdomain/zero/1.0/ | Open Ownership | https://www.openownership.org | officialRegister | https://download.companieshouse.gov.uk/en_output.html | ||||
| 1000 | 3378cf60-c3d7-43c1-8855-3cf4d9cf4a2d | GB-COH-11094128 | 2024-12-03 | GB-COH-11094128 | new | entity | false | 2017-12-04 | SPIRES CLEANING LTD | registeredEntity | United Kingdom | GB | false | 2025-03-05 | 0.4 | https://creativecommons.org/publicdomain/zero/1.0/ | Open Ownership | https://www.openownership.org | officialRegister | https://download.companieshouse.gov.uk/en_output.html | http://business.data.gov.uk/id/company/11094128 | Private Limited Company | |
| 10000 | 1ced689c-3760-65b7-b6e8-a4b30220d2a1 | GB-COH-13006026 | 2023-11-08 | GB-COH-13006026 | new | entity | false | 2020-11-09 | AZYGRALL LTD | registeredEntity | United Kingdom | GB | false | 2025-03-05 | 0.4 | https://creativecommons.org/publicdomain/zero/1.0/ | Open Ownership | https://www.openownership.org | officialRegister | https://download.companieshouse.gov.uk/en_output.html | http://business.data.gov.uk/id/company/13006026 | Private Limited Company | |
| 100000 | 4224eea8-6ebe-ca84-8ffa-e5356273760e | GB-COH-CE028124 | 2025-03-01 | GB-COH-CE028124 | new | entity | false | 2022-02-01 | THE FOXGLOVE COVERT FOUNDATION | registeredEntity | United Kingdom | GB | false | 2025-03-05 | 0.4 | https://creativecommons.org/publicdomain/zero/1.0/ | Open Ownership | https://www.openownership.org | officialRegister | https://download.companieshouse.gov.uk/en_output.html | http://business.data.gov.uk/id/company/CE028124 | Charitable Incorporated Organisation | |
| 1000000 | 59025d3d-916b-68d0-d3b0-f6c1b1337678 | GB-COH-15980164 | 2025-02-14 | GB-COH-15980164 | new | entity | false | 2024-09-26 | SQUARE LOGIK LTD | registeredEntity | United Kingdom | GB | false | 2025-03-05 | 0.4 | https://creativecommons.org/publicdomain/zero/1.0/ | Open Ownership | https://www.openownership.org | officialRegister | https://download.companieshouse.gov.uk/en_output.html | http://business.data.gov.uk/id/company/15980164 | Private Limited Company | |
| 1000001 | 96a7567d-bc2c-17e3-d6df-71c11b71a09b | GB-COH-10515913 | 2025-02-06 | GB-COH-10515913 | new | entity | false | 2016-12-07 | SQUARE M LIMITED | registeredEntity | United Kingdom | GB | false | 2025-03-05 | 0.4 | https://creativecommons.org/publicdomain/zero/1.0/ | Open Ownership | https://www.openownership.org | officialRegister | https://download.companieshouse.gov.uk/en_output.html | http://business.data.gov.uk/id/company/10515913 | Private Limited Company | |
| 1000002 | b9c0327b-6aae-6d82-3bbb-bef98c0f4b1a | GB-COH-08976899 | 2024-04-03 | GB-COH-08976899 | new | entity | false | 2014-04-03 | SQUARE MAN LIGHTING SERVICES LIMITED | registeredEntity | United Kingdom | GB | false | 2025-03-05 | 0.4 | https://creativecommons.org/publicdomain/zero/1.0/ | Open Ownership | https://www.openownership.org | officialRegister | https://download.companieshouse.gov.uk/en_output.html | http://business.data.gov.uk/id/company/08976899 | Private Limited Company | |
| 1000003 | 7a23b997-37b4-df35-07cd-c6e2f541ad9c | GB-COH-06828838 | 2024-02-24 | GB-COH-06828838 | new | entity | false | 2009-02-24 | SQUARE MANAGEMENT COMPANY (SWINDON) LIMITED | registeredEntity | United Kingdom | GB | false | 2025-03-05 | 0.4 | https://creativecommons.org/publicdomain/zero/1.0/ | Open Ownership | https://www.openownership.org | officialRegister | https://download.companieshouse.gov.uk/en_output.html | http://business.data.gov.uk/id/company/06828838 | PRI/LTD BY GUAR/NSC (Private, limited by guarantee, no share capital) | MFG MANAGEMENT COMPANY 1001 LIMITED |
| 1000004 | 7587c5c4-4c3a-9575-f63f-0ef8be200774 | GB-COH-04458744 | 2024-12-11 | GB-COH-04458744 | new | entity | false | 2002-06-11 | SQUARE MARBLE TECHNOLOGY LIMITED | registeredEntity | United Kingdom | GB | false | 2025-03-05 | 0.4 | https://creativecommons.org/publicdomain/zero/1.0/ | Open Ownership | https://www.openownership.org | officialRegister | https://download.companieshouse.gov.uk/en_output.html | http://business.data.gov.uk/id/company/04458744 | Private Limited Company | MORETON SMITH LIMITED,MORETON SMITH INTERNATIONAL LIMITED |
| 1000005 | 29254eb8-82ac-2f44-f098-f0783c0fffbd | GB-COH-09535698 | 2024-04-09 | GB-COH-09535698 | new | entity | false | 2015-04-10 | SQUARE MARBLES LIMITED | registeredEntity | United Kingdom | GB | false | 2025-03-05 | 0.4 | https://creativecommons.org/publicdomain/zero/1.0/ | Open Ownership | https://www.openownership.org | officialRegister | https://download.companieshouse.gov.uk/en_output.html | http://business.data.gov.uk/id/company/09535698 | Private Limited Company | |
| 1000006 | 0f0713e5-54c2-0d36-3470-746faf9e5774 | GB-COH-05188159 | 2024-07-23 | GB-COH-05188159 | new | entity | false | 2004-07-23 | SQUARE MARINE LIMITED | registeredEntity | United Kingdom | GB | false | 2025-03-05 | 0.4 | https://creativecommons.org/publicdomain/zero/1.0/ | Open Ownership | https://www.openownership.org | officialRegister | https://download.companieshouse.gov.uk/en_output.html | http://business.data.gov.uk/id/company/05188159 | Private Limited Company | |
| 1000007 | e5f52eff-f9e7-8d5d-ad72-61b80076bcdd | GB-COH-15712250 | 2025-03-01 | GB-COH-15712250 | new | entity | false | 2024-05-10 | SQUARE MARKET LTD | registeredEntity | United Kingdom | GB | false | 2025-03-05 | 0.4 | https://creativecommons.org/publicdomain/zero/1.0/ | Open Ownership | https://www.openownership.org | officialRegister | https://download.companieshouse.gov.uk/en_output.html | http://business.data.gov.uk/id/company/15712250 | Private Limited Company | |
| 1000008 | 3c24e6e8-cc66-670a-c216-1eacc845983d | GB-COH-10433917 | 2024-09-26 | GB-COH-10433917 | new | entity | false | 2016-10-18 | SQUARE MARKETING LIMITED | registeredEntity | United Kingdom | GB | false | 2025-03-05 | 0.4 | https://creativecommons.org/publicdomain/zero/1.0/ | Open Ownership | https://www.openownership.org | officialRegister | https://download.companieshouse.gov.uk/en_output.html | http://business.data.gov.uk/id/company/10433917 | Private Limited Company | |
| 1000009 | 128c1c10-f42b-afe4-feca-520cb8b27c5b | GB-COH-12014122 | 2024-11-03 | GB-COH-12014122 | new | entity | false | 2019-05-23 | SQUARE MARKETING NW LIMITED | registeredEntity | United Kingdom | GB | false | 2025-03-05 | 0.4 | https://creativecommons.org/publicdomain/zero/1.0/ | Open Ownership | https://www.openownership.org | officialRegister | https://download.companieshouse.gov.uk/en_output.html | http://business.data.gov.uk/id/company/12014122 | Private Limited Company | |
| 100001 | 2d9ba220-83f4-1f86-ce17-b49be4e475ea | GB-COH-10921002 | 2024-08-15 | GB-COH-10921002 | new | entity | false | 2017-08-17 | THE FOXGLOVES (SHIPSTON ON STOUR) MANAGEMENT COMPANY LIMITED | registeredEntity | United Kingdom | GB | false | 2025-03-05 | 0.4 | https://creativecommons.org/publicdomain/zero/1.0/ | Open Ownership | https://www.openownership.org | officialRegister | https://download.companieshouse.gov.uk/en_output.html | http://business.data.gov.uk/id/company/10921002 | PRI/LTD BY GUAR/NSC (Private, limited by guarantee, no share capital) | THE FOXGLOVES (SHIPTON ON STOUR) MANAGEMENT COMPANY LIMITED |
| 1000010 | 8d03986f-1446-16d8-715c-41e5eb88720d | GB-COH-15881944 | 2025-03-01 | GB-COH-15881944 | new | entity | false | 2024-08-06 | SQUARE MARSHMALLOWS LTD | registeredEntity | United Kingdom | GB | false | 2025-03-05 | 0.4 | https://creativecommons.org/publicdomain/zero/1.0/ | Open Ownership | https://www.openownership.org | officialRegister | https://download.companieshouse.gov.uk/en_output.html | http://business.data.gov.uk/id/company/15881944 | Private Limited Company | |
| 1000011 | 3d75ea38-7d05-1ce7-44ef-99326db4a316 | GB-COH-14796414 | 2024-03-31 | GB-COH-14796414 | new | entity | false | 2023-04-12 | SQUARE MATRIX LIMITED | registeredEntity | United Kingdom | GB | false | 2025-03-05 | 0.4 | https://creativecommons.org/publicdomain/zero/1.0/ | Open Ownership | https://www.openownership.org | officialRegister | https://download.companieshouse.gov.uk/en_output.html | http://business.data.gov.uk/id/company/14796414 | Private Limited Company | |
| 1000012 | 37e4bbb4-8fcc-eaf5-0f69-b774debbd9d3 | GB-COH-07705531 | 2024-07-14 | GB-COH-07705531 | new | entity | false | 2011-07-14 | SQUARE MEADOW LTD | registeredEntity | United Kingdom | GB | false | 2025-03-05 | 0.4 | https://creativecommons.org/publicdomain/zero/1.0/ | Open Ownership | https://www.openownership.org | officialRegister | https://download.companieshouse.gov.uk/en_output.html | http://business.data.gov.uk/id/company/07705531 | Private Limited Company | |
| 1000013 | 34b497fc-2ff4-9273-ed5a-5a137b960f9a | GB-COH-15044834 | 2024-08-01 | GB-COH-15044834 | new | entity | false | 2023-08-02 | SQUARE MECHANICAL LTD | registeredEntity | United Kingdom | GB | false | 2025-03-05 | 0.4 | https://creativecommons.org/publicdomain/zero/1.0/ | Open Ownership | https://www.openownership.org | officialRegister | https://download.companieshouse.gov.uk/en_output.html | http://business.data.gov.uk/id/company/15044834 | Private Limited Company | |
| 1000014 | 53c53931-c9c4-0da8-0199-5a0d3e4fb959 | GB-COH-12807075 | 2024-08-02 | GB-COH-12807075 | new | entity | false | 2020-08-12 | SQUARE MEDIA CAPITAL LTD | registeredEntity | United Kingdom | GB | false | 2025-03-05 | 0.4 | https://creativecommons.org/publicdomain/zero/1.0/ | Open Ownership | https://www.openownership.org | officialRegister | https://download.companieshouse.gov.uk/en_output.html | http://business.data.gov.uk/id/company/12807075 | Private Limited Company | BETSQUARE CAPITAL HOLDING LTD |
| 1000015 | a4707a51-a49f-14c7-d13c-9734f901ed76 | GB-COH-06512238 | 2025-01-21 | GB-COH-06512238 | new | entity | false | 2008-02-25 | SQUARE MEDIA INTERNATIONAL LIMITED | registeredEntity | United Kingdom | GB | false | 2025-03-05 | 0.4 | https://creativecommons.org/publicdomain/zero/1.0/ | Open Ownership | https://www.openownership.org | officialRegister | https://download.companieshouse.gov.uk/en_output.html | http://business.data.gov.uk/id/company/06512238 | Private Limited Company | |
| 1000016 | 3ba2b4a0-99b9-5801-f082-bd6ae2cd17b4 | GB-COH-NI658783 | 2022-02-04 | GB-COH-NI658783 | new | entity | false | 2019-02-05 | SQUARE MEDIA LIMITED | registeredEntity | United Kingdom | GB | false | 2025-03-05 | 0.4 | https://creativecommons.org/publicdomain/zero/1.0/ | Open Ownership | https://www.openownership.org | officialRegister | https://download.companieshouse.gov.uk/en_output.html | http://business.data.gov.uk/id/company/NI658783 | Private Limited Company | |
| 1000017 | 80ba8971-fb33-19a2-85cc-2a1ce1ffb3ea | GB-COH-08569237 | 2025-02-09 | GB-COH-08569237 | new | entity | false | 2013-06-14 | SQUARE MEDIA SOLUTIONS LTD | registeredEntity | United Kingdom | GB | false | 2025-03-05 | 0.4 | https://creativecommons.org/publicdomain/zero/1.0/ | Open Ownership | https://www.openownership.org | officialRegister | https://download.companieshouse.gov.uk/en_output.html | http://business.data.gov.uk/id/company/08569237 | Private Limited Company | INNOVATIC LIMITED |
| 1000018 | a885c007-5fe7-5f45-829f-444e22e3bf40 | GB-COH-08605250 | 2025-02-26 | GB-COH-08605250 | new | entity | false | 2013-07-11 | SQUARE MEDICO LIMITED | registeredEntity | United Kingdom | GB | false | 2025-03-05 | 0.4 | https://creativecommons.org/publicdomain/zero/1.0/ | Open Ownership | https://www.openownership.org | officialRegister | https://download.companieshouse.gov.uk/en_output.html | http://business.data.gov.uk/id/company/08605250 | Private Limited Company | SQUARE MEDICO LEGAL LIMITED |
| 1000019 | 5927ea24-d907-3a1f-8832-ab85330f6b40 | GB-COH-15907888 | 2025-03-01 | GB-COH-15907888 | new | entity | false | 2024-08-20 | SQUARE MEMORIES LIMITED | registeredEntity | United Kingdom | GB | false | 2025-03-05 | 0.4 | https://creativecommons.org/publicdomain/zero/1.0/ | Open Ownership | https://www.openownership.org | officialRegister | https://download.companieshouse.gov.uk/en_output.html | http://business.data.gov.uk/id/company/15907888 | Private Limited Company | |
| 100002 | bae7ea26-d60a-323f-36b0-668bd20787b1 | GB-COH-09008842 | 2024-10-20 | GB-COH-09008842 | new | entity | false | 2014-04-24 | THE FOXGLOVES FREEHOLD LIMITED | registeredEntity | United Kingdom | GB | false | 2025-03-05 | 0.4 | https://creativecommons.org/publicdomain/zero/1.0/ | Open Ownership | https://www.openownership.org | officialRegister | https://download.companieshouse.gov.uk/en_output.html | http://business.data.gov.uk/id/company/09008842 | Private Limited Company | |
| 1000020 | b308ae19-9fee-e314-e6c7-c5c44490d428 | GB-COH-13725853 | 2024-09-12 | GB-COH-13725853 | new | entity | false | 2021-11-05 | SQUARE METER LTD | registeredEntity | United Kingdom | GB | false | 2025-03-05 | 0.4 | https://creativecommons.org/publicdomain/zero/1.0/ | Open Ownership | https://www.openownership.org | officialRegister | https://download.companieshouse.gov.uk/en_output.html | http://business.data.gov.uk/id/company/13725853 | Private Limited Company | |
| 1000021 | 131348e7-17c3-5d3e-4485-e30539309e2d | GB-COH-08777696 | 2024-11-15 | GB-COH-08777696 | new | entity | false | 2013-11-15 | SQUARE METER MEDIA LIMITED | registeredEntity | United Kingdom | GB | false | 2025-03-05 | 0.4 | https://creativecommons.org/publicdomain/zero/1.0/ | Open Ownership | https://www.openownership.org | officialRegister | https://download.companieshouse.gov.uk/en_output.html | http://business.data.gov.uk/id/company/08777696 | Private Limited Company | |
| 1000022 | 39f77002-3375-8a3f-2a1b-a2cef001d2d3 | GB-COH-08396252 | 2025-02-08 | GB-COH-08396252 | new | entity | false | 2013-02-08 | SQUARE METRE ASSET MANAGEMENT LIMITED | registeredEntity | United Kingdom | GB | false | 2025-03-05 | 0.4 | https://creativecommons.org/publicdomain/zero/1.0/ | Open Ownership | https://www.openownership.org | officialRegister | https://download.companieshouse.gov.uk/en_output.html | http://business.data.gov.uk/id/company/08396252 | Private Limited Company | |
| 1000023 | 9ad65676-6ec2-b910-393e-8e260fff603f | GB-COH-13732675 | 2024-11-08 | GB-COH-13732675 | new | entity | false | 2021-11-09 | SQUARE METRE BUILDING & LANDSCAPING LIMITED | registeredEntity | United Kingdom | GB | false | 2025-03-05 | 0.4 | https://creativecommons.org/publicdomain/zero/1.0/ | Open Ownership | https://www.openownership.org | officialRegister | https://download.companieshouse.gov.uk/en_output.html | http://business.data.gov.uk/id/company/13732675 | Private Limited Company | |
| 1000024 | 970b1ac4-806e-b03a-8ee3-7b28807e770d | GB-COH-15688414 | 2025-03-01 | GB-COH-15688414 | new | entity | false | 2024-04-28 | SQUARE METRE CONTRACT FLOORING LTD | registeredEntity | United Kingdom | GB | false | 2025-03-05 | 0.4 | https://creativecommons.org/publicdomain/zero/1.0/ | Open Ownership | https://www.openownership.org | officialRegister | https://download.companieshouse.gov.uk/en_output.html | http://business.data.gov.uk/id/company/15688414 | Private Limited Company | |
| 1000025 | e6814dfd-0027-2f80-eccb-96fdeb236194 | GB-COH-14847677 | 2024-05-03 | GB-COH-14847677 | new | entity | false | 2023-05-04 | SQUARE METRE DESIGN LTD | registeredEntity | United Kingdom | GB | false | 2025-03-05 | 0.4 | https://creativecommons.org/publicdomain/zero/1.0/ | Open Ownership | https://www.openownership.org | officialRegister | https://download.companieshouse.gov.uk/en_output.html | http://business.data.gov.uk/id/company/14847677 | Private Limited Company | |
| 1000026 | 3f9d9ce1-d11f-7b42-4b96-045a9f90db40 | GB-COH-11685625 | 2021-05-06 | GB-COH-11685625 | new | entity | false | 2018-11-19 | SQUARE METRE HOMES LTD | registeredEntity | United Kingdom | GB | false | 2025-03-05 | 0.4 | https://creativecommons.org/publicdomain/zero/1.0/ | Open Ownership | https://www.openownership.org | officialRegister | https://download.companieshouse.gov.uk/en_output.html | http://business.data.gov.uk/id/company/11685625 | Private Limited Company | |
| 1000027 | 26d38244-098e-f6b7-dd62-623fdbe50101 | GB-COH-07214814 | 2021-04-07 | GB-COH-07214814 | new | entity | false | 2010-04-07 | SQUARE METRE PROJECT MANAGEMENT LTD | registeredEntity | United Kingdom | GB | false | 2025-03-05 | 0.4 | https://creativecommons.org/publicdomain/zero/1.0/ | Open Ownership | https://www.openownership.org | officialRegister | https://download.companieshouse.gov.uk/en_output.html | http://business.data.gov.uk/id/company/07214814 | Private Limited Company | |
| 1000028 | 0432bd59-f117-dc82-5db4-2e32f2ec7eaf | GB-COH-09096262 | 2024-10-23 | GB-COH-09096262 | new | entity | false | 2014-06-20 | SQUARE MILE ACCOUNTING LIMITED | registeredEntity | United Kingdom | GB | false | 2025-03-05 | 0.4 | https://creativecommons.org/publicdomain/zero/1.0/ | Open Ownership | https://www.openownership.org | officialRegister | https://download.companieshouse.gov.uk/en_output.html | http://business.data.gov.uk/id/company/09096262 | Private Limited Company | |
| 1000029 | 974f9ba0-d4ee-8083-98ab-be35d504a2dc | GB-COH-05279520 | 2024-11-08 | GB-COH-05279520 | new | entity | false | 2004-11-08 | SQUARE MILE ASSET MANAGEMENT LIMITED | registeredEntity | United Kingdom | GB | false | 2025-03-05 | 0.4 | https://creativecommons.org/publicdomain/zero/1.0/ | Open Ownership | https://www.openownership.org | officialRegister | https://download.companieshouse.gov.uk/en_output.html | http://business.data.gov.uk/id/company/05279520 | Private Limited Company | |
| 100003 | 36796ae8-0023-7614-0bbb-db7611cf2e46 | GB-COH-11511826 | 2024-08-08 | GB-COH-11511826 | new | entity | false | 2018-08-10 | THE FOXHOLE AT PRESTBURY LIMITED | registeredEntity | United Kingdom | GB | false | 2025-03-05 | 0.4 | https://creativecommons.org/publicdomain/zero/1.0/ | Open Ownership | https://www.openownership.org | officialRegister | https://download.companieshouse.gov.uk/en_output.html | http://business.data.gov.uk/id/company/11511826 | Private Limited Company | |
| 1000030 | 91f06883-32ee-94d1-6578-04f1dd2854f4 | GB-COH-07856887 | 2024-11-22 | GB-COH-07856887 | new | entity | false | 2011-11-22 | SQUARE MILE ASSOCIATES LIMITED | registeredEntity | United Kingdom | GB | false | 2025-03-05 | 0.4 | https://creativecommons.org/publicdomain/zero/1.0/ | Open Ownership | https://www.openownership.org | officialRegister | https://download.companieshouse.gov.uk/en_output.html | http://business.data.gov.uk/id/company/07856887 | Private Limited Company | |
| 1000031 | e1170c86-a168-03fc-e189-61054ef505ef | GB-COH-10077253 | 2024-03-19 | GB-COH-10077253 | new | entity | false | 2016-03-22 | SQUARE MILE BUILDERS LIMITED | registeredEntity | United Kingdom | GB | false | 2025-03-05 | 0.4 | https://creativecommons.org/publicdomain/zero/1.0/ | Open Ownership | https://www.openownership.org | officialRegister | https://download.companieshouse.gov.uk/en_output.html | http://business.data.gov.uk/id/company/10077253 | Private Limited Company | |
| 1000032 | d74d640d-93d5-0698-191c-0a05c8063d29 | GB-COH-04675506 | 2025-02-24 | GB-COH-04675506 | new | entity | false | 2003-02-24 | SQUARE MILE BUSINESS SERVICES LIMITED | registeredEntity | United Kingdom | GB | false | 2025-03-05 | 0.4 | https://creativecommons.org/publicdomain/zero/1.0/ | Open Ownership | https://www.openownership.org | officialRegister | https://download.companieshouse.gov.uk/en_output.html | http://business.data.gov.uk/id/company/04675506 | Private Limited Company | |
| 1000033 | f7c3d303-17dd-2ebb-0dd5-98568f407057 | GB-COH-05382501 | 2023-04-03 | GB-COH-05382501 | new | entity | false | 2005-03-04 | SQUARE MILE BUSINESS SOLUTIONS LIMITED | registeredEntity | United Kingdom | GB | false | 2025-03-05 | 0.4 | https://creativecommons.org/publicdomain/zero/1.0/ | Open Ownership | https://www.openownership.org | officialRegister | https://download.companieshouse.gov.uk/en_output.html | http://business.data.gov.uk/id/company/05382501 | Private Limited Company | |
| 1000034 | d93d8e78-f4db-f69f-7eae-880fe6b5e272 | GB-COH-05628666 | 2024-09-01 | GB-COH-05628666 | new | entity | false | 2005-11-18 | SQUARE MILE CAPITAL INVESTMENTS LTD | registeredEntity | United Kingdom | GB | false | 2025-03-05 | 0.4 | https://creativecommons.org/publicdomain/zero/1.0/ | Open Ownership | https://www.openownership.org | officialRegister | https://download.companieshouse.gov.uk/en_output.html | http://business.data.gov.uk/id/company/05628666 | Private Limited Company | |
| 1000035 | 2604c999-6d70-b158-e117-996d3a8f2baa | GB-COH-09340502 | 2024-12-04 | GB-COH-09340502 | new | entity | false | 2014-12-04 | SQUARE MILE CAPITAL LIMITED | registeredEntity | United Kingdom | GB | false | 2025-03-05 | 0.4 | https://creativecommons.org/publicdomain/zero/1.0/ | Open Ownership | https://www.openownership.org | officialRegister | https://download.companieshouse.gov.uk/en_output.html | http://business.data.gov.uk/id/company/09340502 | Private Limited Company | |
| 1000036 | b705e100-c59c-5809-5cab-2aa3d42119f3 | GB-COH-09809236 | 2024-09-27 | GB-COH-09809236 | new | entity | false | 2015-10-05 | SQUARE MILE CITY LTD | registeredEntity | United Kingdom | GB | false | 2025-03-05 | 0.4 | https://creativecommons.org/publicdomain/zero/1.0/ | Open Ownership | https://www.openownership.org | officialRegister | https://download.companieshouse.gov.uk/en_output.html | http://business.data.gov.uk/id/company/09809236 | Private Limited Company | |
| 1000037 | cceb2f58-a550-bdfb-d004-e6a35ae48e64 | GB-COH-07172818 | 2024-03-31 | GB-COH-07172818 | new | entity | false | 2010-03-01 | SQUARE MILE CLEANING LIMITED | registeredEntity | United Kingdom | GB | false | 2025-03-05 | 0.4 | https://creativecommons.org/publicdomain/zero/1.0/ | Open Ownership | https://www.openownership.org | officialRegister | https://download.companieshouse.gov.uk/en_output.html | http://business.data.gov.uk/id/company/07172818 | Private Limited Company | |
| 1000038 | 79e80a5b-8332-323e-75f5-07150c454cf1 | GB-COH-04379392 | 2025-02-22 | GB-COH-04379392 | new | entity | false | 2002-02-22 | SQUARE MILE COMMERCIAL FUNDING LIMITED | registeredEntity | United Kingdom | GB | false | 2025-03-05 | 0.4 | https://creativecommons.org/publicdomain/zero/1.0/ | Open Ownership | https://www.openownership.org | officialRegister | https://download.companieshouse.gov.uk/en_output.html | http://business.data.gov.uk/id/company/04379392 | Private Limited Company | |
| 1000039 | 2542bec1-5c0c-3dac-c428-2699790206c0 | GB-COH-05579352 | 2024-09-30 | GB-COH-05579352 | new | entity | false | 2005-09-30 | SQUARE MILE CONNECTIONS LIMITED | registeredEntity | United Kingdom | GB | false | 2025-03-05 | 0.4 | https://creativecommons.org/publicdomain/zero/1.0/ | Open Ownership | https://www.openownership.org | officialRegister | https://download.companieshouse.gov.uk/en_output.html | http://business.data.gov.uk/id/company/05579352 | Private Limited Company | |
| 100004 | 2a4bf55d-2c85-b151-7853-d80357d7d844 | GB-COH-09472455 | 2024-03-05 | GB-COH-09472455 | new | entity | false | 2015-03-05 | THE FOXHUNTER CLUB LIMITED | registeredEntity | United Kingdom | GB | false | 2025-03-05 | 0.4 | https://creativecommons.org/publicdomain/zero/1.0/ | Open Ownership | https://www.openownership.org | officialRegister | https://download.companieshouse.gov.uk/en_output.html | http://business.data.gov.uk/id/company/09472455 | Private Limited Company | |
| 1000040 | 73e7b916-8b5f-00e1-1e45-6022b86b43d1 | GB-COH-16204799 | 2025-03-01 | GB-COH-16204799 | new | entity | false | 2025-01-23 | SQUARE MILE CONSULTANCY SERVICES LIMITED | registeredEntity | United Kingdom | GB | false | 2025-03-05 | 0.4 | https://creativecommons.org/publicdomain/zero/1.0/ | Open Ownership | https://www.openownership.org | officialRegister | https://download.companieshouse.gov.uk/en_output.html | http://business.data.gov.uk/id/company/16204799 | Private Limited Company | |
| 1000041 | 86c4b729-1d79-d74c-8d40-e75b9fd44711 | GB-COH-02327235 | 2025-01-23 | GB-COH-02327235 | new | entity | false | 1988-12-09 | SQUARE MILE CONSULTANTS LIMITED | registeredEntity | United Kingdom | GB | false | 2025-03-05 | 0.4 | https://creativecommons.org/publicdomain/zero/1.0/ | Open Ownership | https://www.openownership.org | officialRegister | https://download.companieshouse.gov.uk/en_output.html | http://business.data.gov.uk/id/company/02327235 | Private Limited Company | |
| 1000042 | 5dcfbc86-c64e-655e-33b4-f41b7aa8de36 | GB-COH-15753640 | 2025-03-01 | GB-COH-15753640 | new | entity | false | 2024-06-01 | SQUARE MILE CONSULTING LTD | registeredEntity | United Kingdom | GB | false | 2025-03-05 | 0.4 | https://creativecommons.org/publicdomain/zero/1.0/ | Open Ownership | https://www.openownership.org | officialRegister | https://download.companieshouse.gov.uk/en_output.html | http://business.data.gov.uk/id/company/15753640 | Private Limited Company | |
| 1000043 | 9db552b6-7933-e7bf-e433-8aed63237e93 | GB-COH-11542946 | 2024-10-27 | GB-COH-11542946 | new | entity | false | 2018-08-30 | SQUARE MILE DENTAL CENTRE LIMITED | registeredEntity | United Kingdom | GB | false | 2025-03-05 | 0.4 | https://creativecommons.org/publicdomain/zero/1.0/ | Open Ownership | https://www.openownership.org | officialRegister | https://download.companieshouse.gov.uk/en_output.html | http://business.data.gov.uk/id/company/11542946 | Private Limited Company | |
| 1000044 | 05474c18-22eb-e0fd-add3-d5fc152fe40b | GB-COH-03510837 | 2024-02-16 | GB-COH-03510837 | new | entity | false | 1998-02-16 | SQUARE MILE DEVELOPMENTS LTD | registeredEntity | United Kingdom | GB | false | 2025-03-05 | 0.4 | https://creativecommons.org/publicdomain/zero/1.0/ | Open Ownership | https://www.openownership.org | officialRegister | https://download.companieshouse.gov.uk/en_output.html | http://business.data.gov.uk/id/company/03510837 | Private Limited Company | |
